Order- number |
Input- channel |
Input- channel socked |
Sensor- supply |
Bandwidth (kHz) |
SLOW- channel |
AUX- channel (IN/OUT) |
Output- channel socked |
TRG- channel (IN/OUT) |
SYNC- cable ****) |
|
Apollo_PCIe | ||||||||||
Apollo_PCIe_4L | 908030.0 | 4 | LEMO7 | ICP 2/4 mA*, 200 V** | 20/80* | 8*** | - | jack 3.5mm | 2/2 | flat |
Apollo_PCIe_4B | 908031.7 | 4 | BNC | ICP 2/4 mA* | 20/80* | 8*** | - | jack 3.5mm | 2/2 | flat |
Apollo_PCIe_8D | 908032.5 | 8 | DSUB | ICP 2/4 mA* | 20/80* | 8*** | - | jack 3.5mm | 2/2 | flat |
Apollo_PCIe_8C | 908036.6 | 8 | CAMAC | ICP 2/4 mA* | 20/80* | 8*** | - | jack 3.5mm | 2/2 | flat |
Apollo_PCIe_8S | 908033.3 | 8 | SMB | ICP 2/4 mA* | 20/80* | 8*** | - | jack 3.5mm | 2/2 | flat |
Apollo_PCIe_16 | 908037.4 | 16 | MDR | ICP 2 mA | 20 | 8*** | - | jack 3.5mm | 2/2 | flat |
Apollo_light | ||||||||||
Apollo_lt_2L | 908045.4 | 2 | LEMO7 | ICP 2 mA, 200 V** | 20 | - | - | jack 3.5mm | 2/2 | flat |
Apollo_lt_2B | 908046.2 | 2 | BNC | ICP 2 mA | 20 | - | - | jack 3.5mm | 2/2 | flat |
Apollo_lt_4L | 908047.0 | 4 | LEMO7 | ICP 2 mA, 200 V** | 20 | - | - | jack 3.5mm | 2/2 | flat |
Apollo_lt_4B | 908048.7 | 4 | BNC | ICP 2 mA | 20 | - | - | jack 3.5mm | 2/2 | flat |
Apollo_lt_8C | 908049.5 | 8 | CAMAC | ICP 2 mA | 20 | - | - | jack 3.5mm | 2/2 | flat |
Apollo_lt_8D | 908052.6 | 8 | DSUB25 | ICP 2 mA | 20 | - | - | jack 3.5mm | 2/2 | flat |
Apollo_lt_16 | 908050.1 | 16 | MDR | ICP 2 mA | 20 | - | - | jack 3.5mm | 2/2 | flat |
Apollo_box | ||||||||||
Apollo_box_2L | 908201.3 | 2 | LEMO7 | ICP 2/4 mA, 200 V** | 80 | 8 | 2/2 | LEMO3 | 2/2 | LEMO |
Apollo_box_4L | 908204.6 | 4 | LEMO7 | ICP 2/4 mA, 200V** | 80 | 8 | 2/2 | LEMO3 | 2/2 | LEMO |
Apollo_box_4B | 908202.1 | 4 | BNC | ICP 2/4 mA | 80 | 8 | 2/2 | LEMO3 | 2/2 | LEMO |
NoisePAD | ||||||||||
NoisePAD_4C | 903000.2 | 4 | CAMAC | ICP 2 mA | 20 | - | - | CAMAC | 1/1 | - |
Soundbook_MK2 | ||||||||||
Soundbook_2L | 90800.3 | 2 | LEMO7 | ICP 2/4 mA, 200 V** | 80 | 8 | 2/2 | LEMO3 | 2/2 | LEMO |
Soundbook_4L | 908001.1 | 4 | LEMO7 | ICP 2/4 mA, 200 V** | 80 | 8 | 2/2 | LEMO3 | 2/2 | LEMO |
Soundbook_8L | 908002.8 | 8 | LEMO7 | ICP 2/4 mA, 200 V** | 80 | 8 | 2/2 | LEMO3 | 2/2 | LEMO |
Soundbook_4B | 908005.2 | 4 | BNC | ICP 2/4 mA | 80 | 8 | 2/2 | LEMO3 | 2/2 | LEMO |
Soundbook_8B | 908006.0 | 8 | BNC | ICP 2/4 mA | 80 | 8 | 2/2 | LEMO3 | 2/2 | LEMO |
Soundbook_MK2 Expander | ||||||||||
Expander_8L | 908010.8 | 8 | LEMO7 | ICP 2/4 mA, 200 V** | 80 | 8 | 2/2 | LEMO3 | 2/2 | LEMO |
Expander_8B | 908011.6 | 8 | BNC | ICP 2/4 mA | 80 | 8 | 2/2 | LEMO3 | 2/2 | LEMO |
Apollo_lt-Carrier | ||||||||||
Apollo_lt-Carrier | 908600.0 | 2-160 | LEMO7/BNC | ICP 2, 200V** | 20 | - | - | jack 3,5mm | 20/20 | LEMO |
Expander_SYNC Hub | ||||||||||
Expander_SYNC Hub |
908012.4 | bis 40 | LEMO7/BNC | ICP 2/4 mA, 200 V** | 80 | bis 40 | 10/10 | LEMO3 | 10/10 | LEMO |
*)
80 kHz, ICP / IEPE 4 mA version optional, all devices with 80 kHz bandwidth have 4 mA in addition to the usual constant current supply (ICP / IEPE) 2 mA generally
**)
Devices with LEMO7 input sockets offer an additional ± 14 V power supply for preamplifiers and 20/63/200 V polarization voltage
***)
SLOW-Channels with external plug-in card available
****)
Synchronization Apollo_lt up to 4 measuring devices via SYNC flat cable, or up to 10 measuring devices via Apollo_lt carrier
Synchronization Apollo_PCIe up to 12 measuring devices via SYNC flat cable,
Synchronization for measuring devices with SYNC-LEMO socket: two measuring devices or via Expander_SYNC-Hub up to 5 measuring devices