HARMONIE-PCI
Harmonie-PCI
(used for Hurricane)
Technical specifications
Processor for up to 4 measuring cards | Intel dual Core embedded, 2GB RAM |
Storage medium | 256GB HDD or SSD |
Interface | PCI |
Operating system | Windows 7 (32 bit only) |
Specifications
HARMONIE-PCI_quadro_BNC | HARMONIE-PCI_quadro | HARMONIE-PCI_octav | |
Order No. | 974080.0 | 974003.8A | 974007.0A |
Input channels 2/4/8 | |||
Number of measuring channels | 4 | 4 | 8 |
Female input connectors | BNC | LEMO7 | DSUB37 |
Resolution | 16 bit | 16 bit | 16 bit |
Real-time bandwidth | DC ... 20 kHz | DC ... 40 kHz | DC ... 20 kHz |
Dynamic range | 80 dB | 80 dB | 80 dB |
Sample rates | 51.2 kHz | 51.2 kHz, 102.4 kHz | 51.2 kHz |
Amplification | -20 dB ... 40 dB in 40 dB steps | -20 dB ... 40 dB in 40 dB steps | -20 dB ... 40 dB in 40 dB steps |
Over-voltage detection | yes | yes | yes |
Phase shift | < 0.1° @ at gain –20 dB 20Hz ... 20 kHz | < 0.1° @ at gain –20 dB 20Hz ... 20 kHz | < 0.1° @ at gain –20 dB 20Hz ... 20 kHz |
Input coupling | DC, AC 0.15Hz, HP 10Hz, LP 2kHz | DC, AC 0.15Hz, HP 10Hz, LP 2kHz | DC, AC 0.15Hz, HP 10Hz, LP 2kHz |
Microphone voltage supply | - | ±14V, 200V | - |
IPC current supply | 2mA | 2mA | 2mA |
Slow channels 1-7 *) | |||
Resolution | - | 12 bit | - |
Input voltage range | - | 0 V ... 15 V | - |
Output channels 1-2 | |||
Sampling rate h | 51.2 kHz | 51.2 kHz | 51.2 kHz |
Max. output voltage | ±3.16Vpeak | ±3.16Vpeak | ±3.16Vpeak |
Trigger channels | |||
Trigger | 1 In: Trigger / tacho, 1/60 Hz...1 MHz TTL, max +15 V |
2x In: Trigger / tacho, 1/60 Hz...1 MHz TTL, max +15 V; 2x Out |
2x In: Trigger / tacho, 1/60 Hz...1 MHz TTL, max +15 V; 2x Out |
Special channels | |||
Synchronisation | SYNC-BUS | SYNC-BUS | SYNC-BUS |
*) 7 channel or 5 channel + 2 trigger channels
Order no. | Description |
---|---|
974062.4 | Harmonie SYNC cable (1-4 measuring boards) |
974051.1 | DSUB37 connector box oxtav (12 x BNC, 0,2m cable) |
974067.3 | DSUB37 cable 10m |
971010.4 | LEMO7 / BNC ADAPTER |